Race 2 - ASSEN (NL)
AUGUST 27 - 29, 2021 - ADAC RACING WEEKEND

TRACK LENGTH
4.555 m
Lap record
2:06.834
Daniel Gregor
KÜS Team Bernhard
Winner RACE 1
  Daniel Gregor
  KÜS Team Bernhard
WINNER RACE 2
  Daniel Gregor
KÜS Team Bernhard
Qualifying 1 - TOP 5
| POS | DRIVER / TEAM | LAP TIME | GAP / DISTANCE | 
| 1 | DANIEL GREGOR | 2:06.834 min. | - | 
| 2 | JAN NOLLER | 2:07.287 min. | 0.453 s | 
| 3 | FLORIAN VIETZE | 2:07.501 min. | 0.667 s | 
| 4 | TIM RÖLLEKE | 2:07.761 min. | 0.927 s | 
| 5 | LINUS HAHNE | 2:07.997 min. | 1.163 s | 
RACE 1 - TOP 5
| POS | DRIVER / TEAM | TOTAL | GAP / DISTANCE | 
| 1 | DANIEL GREGOR  | 23:38.759 min. | - | 
| 2 | FLORIAN VIETZE Lubner Motorsport | 23:44.010 min. | 5.251 s | 
| 3 | TIM RÖLLEKE Konrad Motorsport | 23:44.546 min. | 5.787 s | 
| 4 | JAN NOLLER Lubner Motorsport | 23:46.095 min. | 7.336 s | 
| 5 | LILLY TRAIN
   | 23:46.750 min. | 7.991 s | 
Qualifying 2 - TOP 5
| POS | DRIVER / TEAM | LAP TIME | GAP / DISTANCE | 
| 1 | TIM RÖLLEKE | 2:10.988 min. | - | 
| 2 | LILLY ZUG | 2:12.350 min. | 1.362 s | 
| 3 | DANIEL GREGOR | 2:12.480 min. | 1.492 s | 
| 4 | 
  FLORIAN VIETZE | 2:12.800 min. | 1.812 s | 
| 5 | NICK HANCKE | 2:12.930 min. | 1.942 s | 
RACE 2 - TOP 5
| POS | DRIVER / TEAM | TOTAL | GAP / DISTANCE | 
| 1 | DANIEL GREGOR | 24:00.213 min. | - | 
| 2 | NICK HANCKE  | 24:00.586 min. | 0.373 s | 
| 3 | FLORIAN VIETZE | 24:02.861 min. | 2.648 s | 
| 4 | JAN NOLLER | 24:05.700 min. | 5.487 s | 
| 5 | LINUS HAHNE | 24:24.607 min. | 24.394 s | 
