Race 2 - LAUSITZRING

TRACK LENGTH
3.478 m
Lap record
1:45.192
LEON ARNDT
Dörr Motorsport
Winner RACE 1
ELIAS OLSEN
 
Konrad Motorsport
WINNER RACE 2
LEON ARNDT
Dörr Motorsport
Qualifying 1 - TOP 5
| POS | DRIVER / TEAM | LAP TIME | GAP / DISTANCE | 
| 1 | LEONARD HEIDEGGER | 1:46.773 min. | - | 
| 2 | FLORIAN VIETZE | 1:47.960 min. | 1.187 s | 
| 3 | NADJA OLBRISCH | 1:49.170 min. | 1.210 s | 
| 4 | ELIAS OLSEN | 1:50.439 min. | 1.269 s | 
| 5 | TORSTEN BALK | 1:50.475 min. | 0.036 s | 
RACE 1 - TOP 5
| POS | DRIVER / TEAM | TOTAL | GAP / DISTANCE | 
| 1 | ELIAS OLSEN | 23:12.838 min. | - | 
| 2 | LEONHARD HEIDEGGER | 23:17.249 min. | 4.411 s | 
| 3 | LINUS HAHNE | 23:19.581 min. | 6.743 s | 
| 4 | TORSTEN BALK | 23:26.388 min. | 13.550 s | 
| 5 | FABIO RAUER | 23:27.664 min. | 14.826 s | 
Qualifying 2 - TOP 5
| POS | DRIVER / TEAM | LAP TIME | GAP / DISTANCE | 
| 1 | LEON ARNDT | 1:45.192 min. | - | 
| 2 | TORSTEN BALK | 1:45.327 min. | 0.135 s | 
| 3 | LINUS HAHNE | 1:45.360 min. | 0.168 s | 
| 4 | 
  FLORIAN VIETZE | 1:45.384 min. | 0.192 s | 
| 5 | NADJA OLBRISCH  | 1:.45.559 min. | 0.367 s | 
RACE 2 - TOP 5
| POS | DRIVER / TEAM | TOTAL | GAP / DISTANCE | 
| 1 | LEON ARNDT | 23:05.050 min. | - | 
| 2 | LINUS HAHNE | 23:08.522 min. | 3.472 s | 
| 3 | ELIAS OLSEN | 23:12.664 min. | 7.614 s | 
| 4 | TORSTEN BALK | 23:14.201 min. | 9.151 s | 
| 5 | FABIO RAUER | 23:15.630 min. | 10.580 s | 
Race




































































































































